Just like scientists have computed an average temperature for the entire planet
Also note that the average surface temperature is
| International Standard Atmosphere / U.S. Standard Atmosphere - 1976 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Layer | Height Above Sea Level | dT/dh | Temp at base | |||||
| Meters | Feet | °C/km | °F/1,000 ft | °C | °F | |||
| Troposphere | 0 | 0 | -6.5 | -3.6 | 15.0 | 59.0 | Cooler with height | |
| Tropopause | 11,000 | 36,089 | 0.0 | 0.0 | -56.5 | -69.7 | No change with height | |
| Stratosphere | Lower | 20,000 | 65,617 | 1.0 | 0.55 | -56.5 | -69.7 | Warmer with height |
| Upper | 32,000 | 104,987 | 2.8 | 1.5 | -44.5 | -48.1 | Warmer with height | |
| Stratopause | 47,000 | 154,199 | 0.0 | 0.0 | -2.5 | 27.5 | No change with height | |
| Mesosphere | Lower | 51,000 | 167,323 | -2.8 | -1.5 | -2.5 | 27.5 | Colder with height |
| Upper | 71,000 | 232,940 | -2.0 | -1.1 | -58.5 | -73.3 | Colder with height | |
| Mesopause | 84,852 | 278,386 | 0.0 | 0.0 | -86.2 | -123.2 | No change with height | |
| ICAO Standard Atmosphere - 1964 | |||||||
|---|---|---|---|---|---|---|---|
| Layer | Height Above Sea Level | dT/dh | Temp at base | ||||
| Meters | Feet | °C/km | °F/1,000 ft | °C | °F | ||
| Troposphere | 0 | 0 | -6.5 | -3.6 | 15.0 | 59.0 | Cooler with height |
| Tropopause | 11,000 | 36,089 | 0.0 | 0.0 | -56.5 | -69.7 | No change with height |
| Stratosphere | 25,000 | 82,020 | 3.0 | 1.6 | -56.5 | -69.7 | Warmer with height |
| Stratopause | 47,000 | 154,199 | 0.0 | 0.0 | 9.5 | 49.1 | No change with height |
Notes
The same reference states that the standard sea-level atmospheric pressure was set to 1.013250 x 10^5 Pa in 1947.
Author: Robert Clemenzi