| | Threshold |  | Over Ice | Over Water | Difference | Percent % |  | MurphyKoop
   |  |  |  |  | GoffGratch
   |  |  |  | -100°C to 0°C over ice,
-50°C to 102°C over water | CIMO
   |  |  |  |  | HylandWexler
   |  |  |  |  | 
 MartiMauersberger
   |  |  |  | MagnusTetens
   |  |  |  | Buck_original
   |  |  |  | Buck_manual
   |  |  |  | WMO_Goff
   |  |  |  | WMO2000
   |  |  |  | Wexler
   |  |  |  | Sonntag
   |  |  |  | Bolton
   |  |  |  | Fukuta
   |  |  |  | -35°C to -20°C over water | IAPWS
   |  |  |  | 273.16 K to 647.095 K    (Triple point to Critical point) | Preining
   |  |  |  |  | Seinfeld_Pandis
   |  |  |  | Intersects both calibration points (Triple and Boiling points) | GISS_AR4  |  |  |  | 6.108 mbar at triple point (273.16 K) | Antoine  |  |  |  | Based on Clausius-Clapeyron relation | August  |  |  |  | Low quality | Magnus - Custom     
   |  |  |  | exp(  * TC /
 (  + TC) ) |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This javascript app is functionally identical to
Saturation_vapor_pressure.html
Plus the addition of 2 more columns to simplify comparing results.
and the custom Magnus entries (over water only)
Use Ctrl, Shift, and  Alt keys with the mouse wheel, arrow buttons,
and up/down cursor keys to change temperature fields.
red indicates "out of spec" - the value is outside the calibration range for the formulation
Click on an Over Water or Over Ice value to see how the other values in that column compare.
A pink background indicates that the percentage exceeds the threshold.