| mcUITools | 
  | mcUITools css & js (zip)
   provide the code and styles necessary to produce
   user interface (UI) components that work in a logical way |  | Data Fields |  | Sunken text, number, and readonly fields |  | Hex Bytes |  | The ability to enter and display hex bytes (00 - FF) is
      implemented via mcUIHexByte.js |  |  |  |  |  | Styles Explained |  | Explanation of the styles used to produce sunken data fields |  | Browser differences |  | Screen shots of an application in Chrome and Firefox before applying mcUITools |  | 
| RadioButtons | How to make them a bit more user friendly and use them in client-side applications | 
| Select control | The standard code for a select control is pretty straight forward - but IE8 is broken!! | 
| Events | Problems (and solutions) related to defining event handlers | 
| Mouse issues | 
  | There are many cross-browser issues interacting with a mouse |  | Mouse Location |  | How to determine the xy-location of the mouse over a canvas |  | Mouse Wheel |  | This is the one area where the browsers are radically different and W3Schools really fails the developer. I hope this helps. |  | Cursors |  | Just a way to see the available cursors - and instructions on how to add custom cursors |  | 
| Dialogboxes | A Dialogbox is a specific type of window | 
| Windows | Implementing a movable window is quite complex - 
     thus, it takes several pages to describe the issues | 
| Reading Attributes | I add various attributes to my custom html components - this explains how to read them | 
| MouseOver Hints | How to display text when the mouse moves over a UI component | 
| mcComponents | Various components I developed 
    | mcElapsedTime |  | Converts between total seconds and days, hours, minutes, and seconds |  | mcUIWindow |  | This implements draggable windows with a Title Bar and Close Button |  | mcUITabs |  | How to add a tab panel to an html application, and a few
CrossBrowser Issues |  | mcUISplitter |  | How to implement a splitter that allows the user to resize 2 panels |  |  |  |  |  | 
| Objects | Various methods to create classes and use objects 
 
  | iframe objects |  | These are what the references suggest - but they don't work with local files |  |  |  |  |  | 
| Data | How to use arrays and objects to supply data | 
| Graph Animation | How to animate an image or graph using timers. | 
| DOCTYPE | The directive that determines how html tags and javascript code operate.
        Should be on the first line of every html file. | 
| Degree Symbol | Issues placing a Degree Symbol (°) on a canvas using javascript - 
    and how to solve them | 
| Label tag problems | A problem, and solution, when creating label tags in code | 
| Browser issues | 
    | MS Edge |  | When running from a local file, 
            this Saved From comment stops all javascript files from being read |  | MS IE11 |  | Problem when changing HTML encoding from UTF-8 to ANSI - very unlikely |  | Chrome 63 |  | 3 extra characters cause ANSI encoded file to display Degree Symbols (°)
            as black diamonds with question marks |  | 
| Gradients | How to define linear gradients | 
| Functions | Just a few comments - default parameter values, by value vs by reference | 
| Caret Position | How to set and read the caret position (input cursor) in text elements. | 
| IE8 Problems | Various issues supporting an old browser | 
| Eclipse | I tried to use the Eclipse IDE to edit javascript and html -
    this documents what I tried and why it was a waste of time | 
| Debug | How to find problems |